Tubed Cold Plates

Tubed Cold Plates

Cold Plates for Low to Moderate Heat Loads

The Tubed Cold Plate family is engineered as a cost effective and reliable solution for thermal management applications where liquid cooling of components is preferred over air. The cold plates are manufactured in the USA using a continuous copper tube and a press fit attachment. This method maximizes heat transfer since the tubes are directly connected to the plate instead of through a bulky epoxy or other material that can act as thermal insulator.

Cold Plate Features & Benefits
  • Cost effective thermal management solution for component cooling where the heat load is low to moderate
  • Compatible with industry accepted coolants
  • The cold plate base the copper tubes press into is made of aluminum 6063
  • Copper tubed cold plates are attached to the base plate with a thin film of high thermal conductivity epoxy for secure tube attachment.
  • Stainless steel tubed cold plates are SS 304/316 and feature tubing secured between two plates
  • Supplied with secure, 3/8“ push-to-connect tube fittings for a tight connection between the cold plate and inlet and outlet tubing. Tube outer diameter is 3/8“ (9.525 mm).
  • Maximum pressure: 200 psi
  • Plastic tubing connecting to our Cold Plate fitting has to be at least 90 durometer Shore A scale
Cold Plate Applications
  • Automotive
  • Instruments
  • Uninterruptible Power Supplies
  • Wind Turbines
  • Photovoltaic Inverters
  • Induction Heaters
  • Motor Devices
  • High Powered Industrial Lasers
  • Battery Cooling
  • Many high-power, high-heat flux applications
L=Length (mm);W=Width (mm); H=Height (mm);T=Thickness (mm); R=Thermal Resistance (°C/W); dP=Pressure (psi);GPM=Gallons per minute;LPM=Liters per minute;
ATS Tubed Cold Plate Family
Part Number Lifecycle
Status
 
Dimension (mm)Overall
Length
(mm)
 
# of
Tube
Passes
 
Tube
Material
 
Flow Rate LPM(GPM) 1.9(0.5)Flow Rate LPM(GPM) 3.7(1.0)Flow Rate LPM(GPM) 5.7(1.5)Flow Rate LPM(GPM) 7.6(2.0)DatasheetCADRoHSCheck
Stock
L W H R
(°C/W)
 
dP
kPA/(psi)
 
R
(°C/W)
 
dP
kPA/(psi)
 
R
(°C/W)
 
dP
kPA/(psi)
 
R
(°C/W)
 
dP
kPA/(psi)
 
ATS-TCP-1000 ACTIVE 57 57 15 133 2 Copper 0.088 1.03 (0.15) 0.075 3.24 (0.47) 0.067 6.55 (0.95) 0.063 11.1 (1.61) Check Stock »
ATS-TCP-1001 ACTIVE 152 127 15 229 4 Copper 0.021 3.58 (0.52) 0.016 10.82 (1.57) 0.013 21.16 (3.07) 0.012 35.16 (5.1) Check Stock »
ATS-TCP-1002 ACTIVE 305 127 15 381 4 Copper 0.013 5.51 (0.8) 0.009 15.58 (2.26) 0.008 32.19 (4.67) 0.007 54.26 (7.87) Check Stock »
ATS-TCP-1003 ACTIVE 152 178 15 241 6 Copper 0.015 5.58 (0.81) 0.011 15.99 (2.32) 0.009 32.06 (4.65) 0.008 53.92 (7.82) Check Stock »
ATS-TCP-1004 ACTIVE 305 178 15 393 6 Copper 0.011 6.62 (0.96) 0.006 22.2 (3.22) 0.005 45.9 (6.66) 0.004 77.56 (11.25) Check Stock »
ATS-TCP-1005 ACTIVE 610 178 15 698 6 Copper 0.007 12.27 (1.78) 0.004 41.3 (5.99) 0.003 85.98 (12.47) 0.003 143.2 (20.77) Check Stock »
ATS-TCP-1018 ACTIVE 57 57 15 133 2 Stainless Steel 0.159 0.675 (0.1) 0.144 1.65 (0.24) 0.135 3.01 (0.44) 0.127 4.75 (0.69) Check Stock »
ATS-TCP-1019 ACTIVE 152 127 15 229 4 Stainless Steel 0.031 2.39 (0.35) 0.027 6.17 (0.89) 0.024 11.9 (1.73) 0.024 19.47 (2.82) Check Stock »
ATS-TCP-1020 ACTIVE 305 127 15 381 4 Stainless Steel 0.018 3.77 (0.55) 0.015 9.39 (1.36) 0.014 18.56 (2.69) 0.013 30.02 (4.35) Check Stock »
ATS-TCP-1021 ACTIVE 152 191 15 229 6 Stainless Steel 0.021 3.57 (0.52) 0.018 9.22 (1.34) 0.017 18.33 (2.66) 0.016 29.33 (4.25) Check Stock »
ATS-TCP-1022 ACTIVE 305 191 15 381 6 Stainless Steel 0.013 5.64 (0.82) 0.01 14.49 (2.1) 0.009 27.99 (4.06) 0.009 46.54 (6.75) Check Stock »
ATS-TCP-1023 ACTIVE 610 191 15 686 6 Stainless Steel 0.008 8.14 (1.18) 0.006 25.11 (3.64) 0.005 51.64 (7.49) 0.004 88.69 (12.86) Check Stock »
ATS-TCP-2003 Advanced Thermal Solutions, Inc. ACTIVE 527.05 158.75 12.7 572.389 4 Copper 0.01 0.88 (0.13) 0.008 2.97 (0.43) 0.007 6.17 (0.89) 0.007 10.37 (1.5) Check Stock »
ATS-TCP-2004 Advanced Thermal Solutions, Inc. ACTIVE 254 127 15 285 4 Copper 0.021 0.055 (0.01) 0.017 1.91 (0.28) 0.015 4 (0.58) 0.014 6.8 (0.99) Check Stock »
ATS-TCP-2005 Advanced Thermal Solutions, Inc. ACTIVE 40.64 393.7 13.97 66.64 2 Copper 0.051 0.21 (0.03) 0.041 0.69 (0.1) 0.037 1.44 (0.21) 0.035 2.44 (0.35) Check Stock »
ATS-TCP-2006 Advanced Thermal Solutions, Inc. ACTIVE 914 106 12.7 990.2 4 Copper 0.0057 1.43 (0.21) 0.0047 4.83 (0.7) 0.0042 9.93 (1.44) 0.004 16.64 (2.41) Check Stock »
ATS-TCP-2015 Advanced Thermal Solutions, Inc. ACTIVE 304.8 177.8 21.08 379.96 4 304SS OR 316SS SEAMLESS 0.018 0.68 (0.1) 0.015 2.35 (0.34) 0.014 4.89 (0.71) 0.013 8.27 (1.2) Check Stock »
ATS-TCP-2019 Advanced Thermal Solutions, Inc. ACTIVE 304.8 100 15.2 370.4 4 Copper 0.018 0.8 (0.12) 0.014 2.26 (0.33) 0.013 4.67 (0.68) 0.012 7.87 (1.14) Check Stock »
ATS-TCP-2021 Advanced Thermal Solutions, Inc. ACTIVE 304.8 177.8 19.05 383.15 4 304SS OR 316SS SEAMLESS 0.018 0.13 (0.02) 0.014 0.43 (0.06) 0.013 0.89 (0.13) 0.012 1.5 (0.22) Check Stock »
ATS-TCP-2023 Advanced Thermal Solutions, Inc. ACTIVE 304.8 198.12 15.2 393.2 6 Copper 0.011 0.96 (0.14) 0.009 3.31 (0.48) 0.008 6.92 (1) 0.008 11.74 (1.7) Check Stock »
ATS-TCP-2046 Advanced Thermal Solutions, Inc. ACTIVE 108 72 15.2 138.38 2 Copper 0.088 0.15 (0.02) 0.074 0.51 (0.07) 0.067 1.08 (0.16) 0.064 1.84 (0.27) Check Stock »
ATS-TCP-2047 Advanced Thermal Solutions, Inc. ACTIVE 200 76 15.2 260 2 Copper 0.047 0.09 (0.01) 0.04 0.3 (0.04) 0.036 0.61 (0.09) 0.034 1.01 (0.15) Check Stock »
  • Sort Ascending
  • Sort Descending
  • Clear Sorting
  • Columns
Complete Your Liquid Loop with ATS

ATS has the products needed to design a complete liquid cooling loop : iCDMs (Industrial Cooling Distribution Modules), Tubed and High Performance Cold Plates to transfer and remove the heat from the source; Heat Exchangers to transfer heat from the liquid to the air with or without a fan; Chillers to circulate and condition the fluid in the system, Compact Refrigeration Modules for very high capacity cooling. In addition , ATS offers Flow Meters to measure the volumetric flow rate of the fluid in the system and Leak Detectors to notify users of any leaks in the system.